My Topsites List
Rankings Join User Control Panel

Sudoku


Sudoku

Info


Username: sudokucom
Description: " Fill in the grid so that every row, every column, and every 3x3 box contains the digits 1 through 9. " That's all there is to it. There's no math involved. The grid has numbers, but nothing has to add up to anything else. You solve the puzzle wit
URL: http://www.sudoku.com/
Category: Sudoku Games
Member Since: 2007-03-02

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0 0 0 0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
Sep 3 0 0 0 0 1 1
Sep 2 0 0 0 0 0 0
Sep 1 0 0 0 0 0 0
Aug 31 0 0 0 0 0 0
Aug 30 0 0 0 0 0 0
Aug 29 0 0 0 0 0 0
Aug 28 0 0 0 0 0 0
Aug 27 0 0 0 0 0 0
Highest 1 1 0 0 4 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0 0 0 0 0.4 0.4
This Week 0 0 0 0 1 1
Last Week 0 0 0 0 0 0
Week 33 0 0 0 0 0 0
Week 32 0 0 0 0 2 2
Week 31 0 0 0 0 0 0
Week 30 0 0 0 0 0 0
Week 29 0 0 0 0 1 1
Week 28 0 0 0 0 0 0
Week 27 0 0 0 0 0 0
Week 26 0 0 0 0 0 0
Highest 1 1 0 0 8 8

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0 0 0 0 1.1 1.1
This Month 0 0 0 0 1 1
Last Month 0 0 0 0 2 2
Jul 10 0 0 0 0 1 1
Jun 10 0 0 0 0 0 0
May 10 0 0 0 0 1 1
Apr 10 0 0 0 0 3 3
Mar 10 0 0 0 0 2 2
Feb 10 0 0 0 0 0 0
Jan 10 0 0 0 0 0 0
Dec 09 0 0 0 0 1 1
Highest 1 1 0 0 14 14

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1 1 0 0 158 159

Script Execution Time: 0.07843 | SQL Queries: 6 | Members: 22
My Topsites List - Powered by Sudoku Topsites 5.1.2